This may not be interesting to some of you, but for those of us that make an amateur career out of all things Ghostbusters, stuff like this – a week by week breakdown of how Ghostbusters and Ghostbusters 2 performed at the box office – is a wealth of information.
For example;
– Ghostbusters opened June 8th, 1984 and was number 1 for a total of 8 weeks, 7 of them consecutively.
– Ghostbusters ran in theatres for 30 weeks, officially closing at the end of December.
– Ghostbusters re-opened for two weeks at the end of August, 1985. It broke the top ten both weeks.
– Halloween did in fact give the movie a small bump.
Ghostbusters
| Date | Rank | Gross | % Change | Theaters | Per Theater | Total Gross | Days | |
|---|---|---|---|---|---|---|---|---|
| 6/8/1984 | 1 | $13,612,564 | 1,339 | $10,166 | $13,612,564 | 3 | ||
| 6/15/1984 | 1 | $15,287,030 | +12.30% | 1,479 | $10,336 | $38,302,276 | 10 | |
| 6/22/1984 | 1 | $13,353,583 | -12.65% | 1,506 | $8,867 | $61,639,056 | 17 | |
| 6/29/1984 | 1 | $11,200,546 | -16.12% | 1,464 | $7,651 | $80,459,158 | 24 | |
| 7/6/1984 | 1 | $11,255,224 | +0.49% | 1,469 | $7,662 | $99,770,335 | 31 | |
| 7/13/1984 | 1 | $10,021,932 | -10.96% | 1,470 | $6,818 | $115,684,640 | 38 | |
| 7/20/1984 | 1 | $8,734,278 | -12.85% | 1,468 | $5,950 | $130,017,036 | 45 | |
| 7/27/1984 | 2 | $7,687,282 | -11.99% | 1,460 | $5,265 | $142,693,955 | 52 | |
| 8/3/1984 | 1 | $6,529,305 | -15.06% | 1,439 | $4,537 | $152,974,574 | 59 | |
| 8/10/1984 | 2 | $5,929,651 | -9.18% | 1,423 | $4,167 | $162,725,586 | 66 | |
| 8/17/1984 | 3 | $5,581,794 | -5.87% | 1,400 | $3,987 | $171,667,224 | 73 | |
| 8/24/1984 | 2 | $4,875,044 | -12.66% | 1,391 | $3,505 | $179,403,683 | 80 | |
| 8/31/1984 | 2 | $6,824,562 | +39.99% | 1,368 | $4,989 | $188,550,041 | 87 | |
| 9/7/1984 | 2 | $3,862,069 | -43.41% | 1,435 | $2,691 | $192,977,675 | 94 | |
| 9/14/1984 | 2 | $3,268,876 | -15.36% | 1,437 | $2,275 | $196,967,948 | 101 | |
| 9/21/1984 | 3 | $2,872,052 | -12.14% | 1,389 | $2,068 | $200,931,851 | 108 | |
| 9/28/1984 | 5 | $2,402,131 | -16.36% | 1,263 | $1,902 | $204,108,761 | 115 | |
| 10/5/1984 | 5 | $2,282,767 | -4.97% | 1,183 | $1,930 | $206,935,954 | 122 | |
| 10/12/1984 | 5 | $1,746,135 | -23.51% | 1,107 | $1,577 | $208,994,111 | 129 | |
| 10/19/1984 | 8 | $1,513,820 | -13.30% | 890 | $1,701 | $211,073,728 | 136 | |
| 10/26/1984 | 13 | $1,026,018 | -32.22% | 753 | $1,363 | $212,543,273 | 143 | |
| 11/2/1984 | 11 | $1,189,173 | +15.90% | 780 | $1,525 | $214,109,334 | 150 | |
| 11/9/1984 | 13 | $1,075,979 | -9.52% | 375 | $2,869 | $215,596,868 | 157 | |
| 11/16/1984 | 14 | $736,591 | -31.54% | 566 | $1,301 | $216,643,458 | 164 | |
| 11/23/1984 | 13 | $884,918 | +20.14% | 609 | $1,453 | $217,831,940 | 171 | |
| 11/30/1984 | 12 | $686,433 | -22.43% | 510 | $1,346 | $218,872,755 | 178 | |
| 12/7/1984 | 14 | $336,049 | -51.04% | 431 | $780 | $219,339,232 | 185 | |
| 12/14/1984 | 17 | $223,221 | -33.57% | 329 | $678 | $219,638,740 | 192 | |
| 12/21/1984 | 19 | $285,952 | +28.10% | 229 | $1,249 | $220,095,070 | 199 | |
| 12/28/1984 | 16 | $636,153 | +122.47% | 217 | $2,932 | $220,855,498 | 206 | |
| 8/30/1985 | 9 | $1,942,457 | 888 | $2,187 | $4,997,948 | 451 | ||
| 9/6/1985 | 10 | $1,145,353 | -41.04% | 864 | $1,326 | $6,329,963 | 458 |
